Ignite the Fire, Feel the Flame, The Red Black and White, You know our name IGNITE!!
General Info
1 day during the weekday/ 1 day during the weekend during school hours. Possible morning practices during the summer depending on the parent’s schedule.
*Tiny level is 1 day a week for 1.5 hours, 5 competitions, 2 Ignite performances & includes tumbling. Everyone makes the team! Registration is on May 20th at 5:30 p.m.
*Special Needs will start in July please email kelly@ignitecheerleading.com if you are interested in this program
Evaluation Info
LAST Evaluation is on May 28th @ 6:30 pm
304 Mondamin St.,Suite B Minooka 60447. Entrance is on the East side of the building by the loading docks
Please click on the link below to fill out the paperwork prior to try outs.
Can’t make May 28th? Don’t worry just call Kelly at 815-955-9811 and set up an evaluation.
| Competition Date | Event | Placing | Other Awards | Team Level |
|---|---|---|---|---|
| 10/27/12 | Chitown Challange with CSG | 3rd out of 7 teams | NA | Mini 1 |
| 10/27/12 | Chitown Challange with CSG | 5th out of 8 teams | NA | Youth 2 |
| 10/27/12 | Chitown Challange with CSG | 4th out of 7 teams | NA | Junior 2 |
| 11/13/12 | Cheer for a Cure with CSG | 6th out of 9 teams | NA | Mini 1 |
| 11/13/12 | Cheer for a Cure with CSG | 3rd out of 7 teams | NA | Youth 2 |
| 11/13/12 | Cheer for a Cure with CSG | 4th out of 7 teams | NA | Junior 2 |
| 12/4/12 | Holiday Classic with CSG | 5th out of 8 teams | NA | Mini 1 |
| 12/4/12 | Holiday Classic with CSG | 5th out of 11 teams | NA | Youth 2 |
| 12/4/12 | Holiday Classic with CSG | 6th out of 14 teams | NA | Junior 2 |
| 1/27/13 | Cheersport | 5th out of 7 teams | NA | Mini 1 |
| 1/27/13 | Cheersport | 2nd out of 6 teams | NA | Youth 2 |
| 1/27/13 | Cheersport | 2nd out of 7 teams | NA | Junior 2 |
| 2/3/13 | GLCC | 11th out of 12 teams | NA | Youth 2 |
| 2/3/13 | GLCC | 6th out of 10 teams | NA | Junior 2 |
| 2/17/13 | CSG | 2nd out of 6 teams | NA | Youth 2 |
| 2/17/13 | CSG | 1st out of 10 teams | Grand Champions & Full paid bid to 2 events! | Junior 2 |









